PortTrip price intelligence · 2025–2026
Raw pricing data — ship excursion vs independent alternative — across 8 major Mediterranean ports.
| Port | Type | Ship price | DIY cost | Markup | Local route |
|---|---|---|---|---|---|
| Santorini | Island tour | €189–220 | €18–35 | +312% | Ferry + local taxi |
| Rome | City highlights | €165–195 | €9–18 | +280% | Train from Civitavecchia |
| Naples | Amalfi/Pompeii | €149–180 | €3–12 | +240% | Circumvesuviana train |
| Barcelona | City tour | €145–175 | €5–15 | +220% | Bus 150 + Metro |
| Athens | Acropolis tour | €125–160 | €6–15 | +198% | Metro from Piraeus |
| Dubrovnik | Old Town tour | €89–115 | €4–10 | +185% | Bus 1A to Old Town |
| Mykonos | Island tour | €95–130 | €8–22 | +165% | Water taxi + local bus |
| Split | City tour | €65–95 | €0–5 | +120% | Walk from terminal |
Prices based on PortTrip research and cruiser-reported data. Ship prices vary by cruise line and season.
Check your excursion's markup →We use essential cookies. Analytics and marketing only if you allow them. Privacy policy